The University of Arizona Global Campus provides the following information regarding its student body. This information is based on data reported in the 2024-25 IPEDS Fall Enrollment Survey.
| Gender | Percentage |
| Male | 39% |
| Female | 61% |
| Race | Percentage |
| American Indian or Alaska Native | 1% |
| Asian | 3% |
| Black or African American | 29% |
| Hispanic/Latino | 21% |
| Native Hawaiian or Other Pacific Islander | 1% |
| White, non-Hispanic | 37% |
| <Two or more races | 4% |
| Nonresident alien | 0% |
| Race and ethnicity unknown | 3% |
| Pell Grants | Percentage |
| Students who received Pell grants | 54% |
Source: Institutional Research Services, 2025